Most Recent Deerfield Homes For Sale
| View All Deerfield Homes For Sale | ||
|
9 Greenbriar East Dr, Deerfield, IL 60015 | $645,000 5 beds, 3.5 baths |
|
1107 Country Ln, Deerfield, IL 60015 | $439,000 4 beds, 3 baths |
|
1051 Forest Ave, Deerfield, IL 60015 | $393,900 4 beds, 3.5 baths |
Real Estate Resources |
Deerfield Apartments
There are 198 apartments found in and near the Deerfield area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Inland Home Mortgage | 02/16/2012 | $1,105 | 3.375% | 2.000 | 3.563% | $799 |
| Inland Home Mortgage | 02/16/2012 | $1,176 | 3.875% | 0.000 | 3.901% | $799 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings