Most Recent Deerfield Homes For Sale
| View All Deerfield Homes For Sale | ||
|
1004 Inverrary Ln #2B, Deerfield, IL 60015 | $162,000 2 beds 1 bath |
|
381 Kelburn Rd #215, Deerfield, IL 60015 | $269,000 2 beds 2 baths |
|
117 Park Ln, Deerfield, IL 60015 | $685,000 5 beds 2.5 baths |
Real Estate Resources |
Deerfield Apartments
There are 526 apartments found in and near the Deerfield area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Fox Valley Mutual | 03/15/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Fox Valley Mutual | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings